Report on the activities of Persian World Radio in 2025
Training classes
| Serie | Begin | End | Teacher | Topic | Num of sessions |
Average participation |
Total participation | platform |
|---|---|---|---|---|---|---|---|---|
| 4rd | 2025-01-25 | 2025-03-10 | Siavash Ghasemi | writinng | 10 | 12 | 60 | Zoom |
| 4rd | 2025-01-21 | 2025-03-18 | Kourosh Keshtkar | Spiritual | 10 | 9 | 68 | Zoom |
| 4rd | 2025-04-08 | 2025-05-20 | Siavash Ghasemi | writinng | 6 | 7 | 50 | Zoom |
| 4rd | 2025-04-08 | 2025-05-27 | Kourosh Keshtkar | Spiritual | 7 | 7 | 50 | Zoom |
| 5rd | 2025-07-27 | 2025-07-28 | Radmehe Aalipour | Art of expression | 2 | 34 | 34 | In person and online |
Radio productions
| Radio | Sum | 2026 | 2025 | 2024 | 2023 | Before 2022 | Program name |
|---|---|---|---|---|---|---|---|
| World | 271 | 24 | 74 | 52 | 121 | Women of hope | |
| World | 288 | 42 | 68 | 68 | 110 | Delgarmi | |
| World | 11 | 11 | 0 | 0 | 0 | News | |
| World | 279 | 64 | 0 | 0 | 215 | Shagerdsazi | |
| World | 100 | 0 | 0 | 26 | 74 | Rahe edalat | |
| World | 259 | 124 | 12 | 0 | 123 | Porpasokh | |
| World | 190 | 0 | 0 | 0 | 190 | Peyghame rooz | |
| World | 1107 | 482 | 51 | 80 | 494 | Pand,haghighate ashkar | |
| World | 262 | 0 | 0 | 0 | 262 | Ashnaii ba ketabe moghadas | |
| World | 119 | 0 | 0 | 0 | 119 | Kelisa va shoma | |
| World | 129 | 0 | 0 | 0 | 129 | Payame no | |
| World | 129 | 0 | 0 | 0 | 129 | Khelghate taze | |
| World | 50 | 0 | 0 | 0 | 50 | Mavedat | |
| World | 35 | 0 | 0 | 0 | 35 | Zendegiye moteadele masihi | |
| World | 40 | 2 | 4 | 34 | 0 | Vaghte ghese | |
| World | 121 | 103 | 0 | 18 | 0 | Vaghte doa | |
| World | 17 | 1 | 16 | 0 | 0 | Chalesh | |
| World | 75 | 10 | 36 | 29 | 0 | Ashnaii ba isa | |
| World | 99 | 60 | 15 | 24 | 0 | Moosighi dar masihiyat | |
| World | 10 | 0 | 10 | 0 | 0 | Maareke | |
| World | 15 | 15 | 0 | 0 | 0 | Yekshanbeh Ba Kelisa | |
| World | 50 | 5 | 10 | 35 | 0 | Khanevadeye ma | |
| World | 175 | 0 | 5 | 0 | 170 | Gheseye bacheha | |
| World | 17 | 0 | 0 | 17 | 0 | Khoda ba ma | |
| World | 230 | 99 | 31 | 100 | 0 | Emrooz che rooziye | |
| 4078 | 0 | 1042 | 332 | 483 | 2221 | SUM | |
| Worship | 449 | 0 | 449 | 0 | 0 | Farsi | |
| Worship | 178 | 0 | 178 | 0 | 0 | Türkçe İlahiler | |
| Worship | 207 | 207 | 0 | 0 | 0 | Tajik-Dari_gilak | |
| Worship | 34 | 34 | 0 | 0 | 0 | englisi-Arabi-Ebri | |
| Worship | 36 | 36 | 0 | 0 | 0 | Music-Bikalam | |
| Worship | 46 | 46 | 0 | 0 | 0 | MUSIC PRAISE CHRISTMAS | |
| 950 | 0 | 323 | 627 | 0 | 0 | SUM | |
| Word | 300 | 300 | 0 | 0 | 0 | fifty stories | |
| Word | 1854 | 1854 | 0 | 0 | 0 | HOLY BIBLE | |
| Word | 33 | 33 | 0 | 0 | 0 | Razgahan | |
| Word | 16 | 16 | 0 | 0 | 0 | Jesus movie | |
| Word | 1 | 1 | 0 | 0 | 0 | Namayesh nameh | |
| 2204 | 0 | 2204 | 0 | 0 | 0 | SUM | |
| 7232 | 0 | 3569 | 959 | 483 | 2221 | Total |
Live programs
| Date | Event | Executive director | time | Insta reach | Insta view | Face reach | Face view | Youtube view | Youtube watch time | World Radio-total | World Radio-Unique | Worship Radio-total | Worship Radio-Unique | Word Radio-total | Word Radio-Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-24 | Christmas Eve | Leili | 11:15 | 5223 | 7436 | 24 | 5559 | 473 | 43.7 | 0 | 0 | ||||
| 01-01 | New Year | Farhad | 11:10 | 2222 | 3210 | 1105 | 3284 | 147 | 40.1 | 36 | 12 | ||||
| 02-14 | Valentine | Leili | 06:00 | 244 | 1075 | 9 | 49 | 154 | 11.3 | 116 | 21 | ||||
| 02-22 | Blessed day | Cyrus and Ruth | 06:00 | 302 | 1135 | 6 | 100 | 135 | 12.4 | 24 | 10 | ||||
| 03-08 | Women’s Day | Nazanin | 07:24 | 464 | 2024 | 8 | 39 | 69 | 13.2 | 45 | 25 | ||||
| 03-18 | Nowruz | siavash | 6:00 | 130 | 381 | 7 | 25 | 148 | 12.2 | 208 | 98 | ||||
| 03-19 | Nowruz | siavash | 6:00 | 226 | 600 | 100 | 145 | 149 | 14.5 | 128 | 59 | ||||
| 03-20 | Nowruz | siavash | 6:00 | 324 | 723 | 7 | 21 | 76 | 1.8 | 179 | 82 | ||||
| 04-13 | Palm Sunday | Cyrus | 01:30 | 39 | 140 | 114 | 882 | 232 | 2.6 | 43 | 24 | 61 | 29 | 30 | 18 |
| 04-14 | Temple cleansing | Cyrus | 01:30 | 48 | 226 | 91 | 616 | 141 | 1.7 | 41 | 23 | 16 | 13 | 31 | 20 |
| 04-15 | Teaching in the Temple | Cyrus | 01:30 | 36 | 262 | 86 | 563 | 140 | 1.8 | 35 | 21 | 26 | 16 | 31 | 16 |
| 04-16 | Judas’ betrayal | Cyrus | 01:30 | 54 | 402 | 78 | 652 | 141 | 4.6 | 20 | 15 | 19 | 11 | 30 | 17 |
| 04-17 | The Last Supper | Cyrus | 01:30 | 45 | 207 | 86 | 896 | 290 | 5.2 | 14 | 8 | 9 | 6 | 16 | 7 |
| 04-18 | Friday of the Cross | Cyrus | 01:30 | 55 | 253 | 117 | 826 | 262 | 5.1 | 19 | 12 | 13 | 7 | 6 | 4 |
| 04-19 | Jesus in the underworld | Cyrus | 01:30 | 52 | 246 | 135 | 1054 | 170 | 1.9 | 28 | 19 | 6 | 3 | 17 | 6 |
| 04-20 | Resurrection Sunday | Cyrus | 01:30 | 87 | 688 | 115 | 977 | 154 | 4.9 | 35 | 21 | 6 | 3 | 2 | 2 |
| 05-11 | International Mother’s Day | Nazanin | 02:00 | 93 | 1015 | 87 | 782 | 21 | 0.7 | 48 | 30 | 17 | 6 | 27 | 8 |
| 05-29 | Ascension Day | Cyrus | 02:00 | 102 | 484 | 173 | 892 | 5 | 0 | 55 | 15 | 32 | 4 | 64 | 4 |
| 06-08 |
Pentecost
|
Cyrus | 02:00 | 221 | 524 | 1595 | 5111 | 85 | 1.8 | 82 | 35 | 339 | 2 | 46 | 3 |
| 06-15 |
Father’s Day
|
siamak | 02:30 | 161 | 444 | 1119 | 4148 | 15 | 0.1 | 30 | 14 | 207 | 11 | 24 | 6 |
| 09-01 |
CHALESH1
|
siamak | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 19 | 0 | 0 | 29 | 7 |
PODCAST Total downloads
PODCAST Unique downloads
World RADIO Total Listeners
World RADIO Unique Listeners
Worship RADIO Total Listeners
Worship RADIO Unique Listeners
Word RADIO Total Listeners
Word RADIO Unique Listeners
FaceBook Persian World Radio
Facebook views
Facebook reach
Facebook content interactions
Facebook link clicks
Facebook visits
Facebook follows
Instagram Persian World Radio
Instagram views
Instagram reach
Instagram content interactions
Instagram link clicks
Instagram visits
Instagram follows
FaceBook Women Of Hope
Facebook views
Facebook reach
Facebook content interactions
Facebook link clicks
Facebook visits
Facebook follows
Instagram Women Of Hope
Instagram views
Instagram reach
Instagram content interactions
Instagram link clicks
Instagram visits
Instagram follows
Youtube views
Youtube watch time(hours)
Youtube subscribers
Impressions click-through rate
Total Views: 496Daily Views: 2