Report on the activities of Persian World Radio in 2024
Training classes
| Serie | Begin | End | Teacher | Topic | Num of sessions |
Average participation |
Meeting platform |
|---|---|---|---|---|---|---|---|
| 1st | 2024-03-02 | 2024-04-15 | Leili Shabanzade | announce | 6 | 8 | zoom |
| 2nd | 2024-04-22 | 2024-06-17 | Farhad Pourkazemi | Editing training | 5 | 10 | zoom |
| 3rd | 2024-04-22 | 2024-06-17 | Kourosh Keshtkar | Spiritual | 12 | 9 | zoom |
| 2nd | 2024-04-22 | 2024-06-17 | Lale | announce | 12 | 12 | zoom |
| 2nd | 2024-04-22 | 2024-06-17 | Mehdi Javidnia | writinng | 12 | 11 | zoom |
| Workshop | 2024-09-10 | 2024-09-12 | TWR | social media | 3 | 10 | zoom/youtube |
| 3rd | 2024-10-16 | 2024-11-13 | Farhad Pourkazemi | social media | 2 | 10 | zoom |
| 3rd | 2024-10-02 | 2024-12-03 | Kourosh Keshtkar | Spiritual | 13 | 13 | zoom |
| 3rd | 2024-10-02 | 2024-11-26 | Radmehr Alipour | announce & writing | 10 | 17 | zoom |
Radio productions
| No | Program | Duration (min) |
Description | until 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Women of hope | 30 | Hanna Institute | 133 | 37 | 77 | 247 | ||
| 2 | Delgarmi | 15 | 111 | 60 | 98 | 269 | |||
| 3 | Psalms | 25 | 25 | 100 | 150 | ||||
| 4 | Shagerdsazi | 30 | 215 | 215 | |||||
| 5 | Rahe edalat | 30 | 74 | 26 | 100 | ||||
| 6 | Porpasokh | 30 | 123 | 12 | 135 | ||||
| 7 | Peyghame rooz | 15 | 190 | 190 | |||||
| 8 | Pand,haghighate ashkar | 30 | 494 | 80 | 51 | 625 | |||
| 9 | Ashnaii ba ketabe moghadas | 15 | 362 | 362 | |||||
| 10 | Kelisa va shoma | 30 | 119 | 119 | |||||
| 11 | Payame no | 15 | 129 | 129 | |||||
| 12 | Khelghate taze | 15 | 129 | 129 | |||||
| 13 | Mavedat | 30 | 50 | 50 | |||||
| 14 | Zendegiye moteadele masihi | 30 | 35 | 35 | |||||
| 15 | Vaghte ghese | 15 | 34 | 4 | 38 | ||||
| 16 | Vaghte doa | 30 | 18 | 18 | |||||
| 17 | Chalesh | 15 | 16 | 16 | |||||
| 18 | Ashnaii ba isa | 29 | 36 | 65 | |||||
| 19 | Moosighi dar masihiyat | 15 | 39 | 39 | |||||
| 20 | Maareke | 30 | 10 | 10 | |||||
| 21 | Sedaye paye khoda | 15 | 7 | 7 | |||||
| 22 | Khanevadeye ma | 15 | 35 | 10 | 45 | ||||
| 23 | Gheseye bacheha | 170 | 170 | ||||||
| 24 | Khoda ba ma | 30 | 17 | 17 | |||||
| 25 | Emrooz che rooziye | 15 | 109 | 39 | 148 | ||||
| 101 | 50 Ghese | persian-Balochi kurdish-azeri |
200 | 200 | |||||
| 102 | Ketabe moghadas-gilaki | 117 | 486 | 603 | |||||
| Total | 2189 | 626 | 1296 | 4111 |
Live programs
| Date | Event | Platform | Executive director | Start time | End time | Instagram reach | Instagram view | Youtube view | Youtube watch time | Online Radio-total | Online Radio-Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-24 | Christmas Eve | youtube | Leili | 10:00 | 21:15 | 12389 | 8654 | 516 | 47.3 | 148 | 37 |








