About Persian World Radio
We create. We inspire. We share.
Who We Are?
At Persian World Radio, we prepare and broadcast the voice of God's hope for you. The Word of God is everywhere, like a radio frequency; you only need to tune it to the wavelength of your heart.
We are the Persian section of TWR, a global Christian media organization whose goal is to spread messages of hope, faith, and love to people all over the world. The organization provides Christian content in various dialects through radio programs, podcasts, websites, and other media.
Simultaneously on Multiple Stations
Live simultaneous broadcasting across several stations.
Three Online Radios
Three topic-based online radios: World Radio, Word Radio, and Worship Radio.
Over 5,000 Podcasts
With more than five thousand podcasts produced across the Christian world, for all ages, with categories such as family, social, research, life testimony, and more.
History
Persian World Radio is the Persian-language section of TWR.
In 1952, Dr. Paul Freed wanted to bring the hopeful message of the Gospel to the people of Spain. During the dictatorship of Francisco Franco, Spanish Protestants were forbidden from preaching on private property or distributing Christian literature. So in 1954, Dr. Freed bought a small army-surplus radio transmitter and, from Tangier, Morocco, broadcast the message of hope to the people of Spain in their own language. This was the first step toward TWR, which later became the largest evangelical media organization in the world.
In 1956, the organization expanded from Tangier, Morocco, to more than 40 countries and 20 languages. In spring 1959, the Moroccan government nationalized all radio stations, effectively ending the organization's activities in Tangier. Yet God's vision for Trans World Radio was far bigger than Morocco. Later that year, a transmitter was established in BΓΆsel, Germany (Gospel Air), leading to a national partnership with the United States. This collaboration expanded to more than 75 partners worldwide.
In 1962, TWR moved to Monte Carlo and continued broadcasting the Bible across Europe, North Africa, and the Middle East. The building, originally built by Hitler to broadcast Nazi propaganda worldwide, was now used by Trans World Radio to preach the Gospel of Jesus Christ. In 1963, new offices opened in Britain, Australia, and New Zealand. In 1964, Trans World Radio made its first broadcast from Buenos Aires at 500,000 watts β one of the most powerful transmitters in the Western Hemisphere.
In 1965, Trans World Radio began its first broadcast for the women's section of the Pacific region through the OMA transmitter, and in 1973 the CWA transmitter in Canada also went on air. In 1974, the CWI transmitter began broadcasting from Cyprus to more than 130 million people in the Middle East. In November of the same year, the CWA transmitter began broadcasting from Switzerland to all of Africa.
In 1970, the 6tw transmitter in Sri Lanka, followed by the DWI transmitter in India in 1977 and the transmitter in Hong Kong on September 4, 1977, went on the air. That same year, the new TWC transmitter broadcast the Bible message to more than 900 million people in the People's Republic of China.
In 1978, CWR began broadcasting from Sri Lanka to India. TWR expanded its coverage to more than 2 billion people, and in 1980, TWR1 began broadcasting from Montenegro to southern South America. In 1985, broadcasting began from Venezuela and from Kenya. In 1990, the first TWR studio in the Soviet Union was established in Leningrad. TWR2 began broadcasting from Albania, and TWR3 India received more than 50,000 listener letters each month, all answered personally. By April of that year, people in northern India and surrounding countries received the Bible in 13 different languages from the Siberia transmitter. In 1990, TWR5 was established in Korea to produce Christian programs.
In 1996, TWR began broadcasting in Central Asia, reaching more than 60 minority groups in the Persian-speaking community of the Middle East. The tenth transmitter was officially launched in 1997 as TWR's Gamma Project, aiming to serve women around the world and teach them that even amid severe oppression, joy and ultimate hope are found only in Christ. TWR broadcasts also began in Romania in 1998. TWR began broadcasting for the nomads of Eastern Europe.
After years of planning, in 2000, TWR began broadcasting to Scandinavia and the Baltic countries from its newest transmitter in St. Petersburg, Russia. In 2001, TWR arranged a training seminar to equip Chinese pastors in 180 dialects of the region. In 2004, broadcasting began in Colombia, Peru, and Cuba, airing 2,000 educational programs about AIDS for young people.
From 2013 to 2014, TWR3 continued broadcasting with its new transmitter, covering some of the most dangerous places in the world (Pakistan, Afghanistan, India). Through TWR3, God speaks to billions of people around the world.
In 2019, the TWR team decided to launch a Persian-language section for the children of God, and after long planning, Persian World Radio was born on January 1, 2020.
π Year 2024
π Training Classes
| Serie | Begin | End | Teacher | Topic | Num of sessions | Average participation | Meeting platform |
|---|---|---|---|---|---|---|---|
| 1st | 2024-03-02 | 2024-04-15 | Leili Shabanzade | announce | 6 | 8 | zoom |
| 2nd | 2024-04-22 | 2024-06-17 | Farhad Pourkazemi | Editing training | 5 | 10 | zoom |
| 3rd | 2024-04-22 | 2024-06-17 | Kourosh Keshtkar | Spiritual | 12 | 9 | zoom |
| 2nd | 2024-04-22 | 2024-06-17 | Lale | announce | 12 | 12 | zoom |
| 2nd | 2024-04-22 | 2024-06-17 | Mehdi Javidnia | writinng | 12 | 11 | zoom |
| Workshop | 2024-09-10 | 2024-09-12 | TWR | social media | 3 | 10 | zoom/youtube |
| 3rd | 2024-10-16 | 2024-11-13 | Farhad Pourkazemi | social media | 2 | 10 | zoom |
| 3rd | 2024-10-02 | 2024-12-03 | Kourosh Keshtkar | Spiritual | 13 | 13 | zoom |
| 3rd | 2024-10-02 | 2024-11-26 | Radmehr Alipour | announce & writing | 10 | 17 | zoom |
π Radio Productions
| No | Program | Duration (min) | Description | until 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Women of hope | 30 | Hanna Institute | 133 | 37 | 77 | 247 | ||
| 2 | Delgarmi | 15 | 111 | 60 | 98 | 269 | |||
| 3 | Psalms | 25 | 25 | 100 | 150 | ||||
| 4 | Shagerdsazi | 30 | 215 | 215 | |||||
| 5 | Rahe edalat | 30 | 74 | 26 | 100 | ||||
| 6 | Porpasokh | 30 | 123 | 12 | 135 | ||||
| 7 | Peyghame rooz | 15 | 190 | 190 | |||||
| 8 | Pand,haghighate ashkar | 30 | 494 | 80 | 51 | 625 | |||
| 9 | Ashnaii ba ketabe moghadas | 15 | 362 | 362 | |||||
| 10 | Kelisa va shoma | 30 | 119 | 119 | |||||
| 11 | Payame no | 15 | 129 | 129 | |||||
| 12 | Khelghate taze | 15 | 129 | 129 | |||||
| 13 | Mavedat | 30 | 50 | 50 | |||||
| 14 | Zendegiye moteadele masihi | 30 | 35 | 35 | |||||
| 15 | Vaghte ghese | 15 | 34 | 4 | 38 | ||||
| 16 | Vaghte doa | 30 | 18 | 18 | |||||
| 17 | Chalesh | 15 | 16 | 16 | |||||
| 18 | Ashnaii ba isa | 29 | 36 | 65 | |||||
| 19 | Moosighi dar masihiyat | 15 | 39 | 39 | |||||
| 20 | Maareke | 30 | 10 | 10 | |||||
| 21 | Sedaye paye khoda | 15 | 7 | 7 | |||||
| 22 | Khanevadeye ma | 15 | 35 | 10 | 45 | ||||
| 23 | Gheseye bacheha | 170 | 170 | ||||||
| 24 | Khoda ba ma | 30 | 17 | 17 | |||||
| 25 | Emrooz che rooziye | 15 | 109 | 39 | 148 | ||||
| 101 | 50 Ghese | persian-Balochi kurdish-azeri | 200 | 200 | |||||
| 102 | Ketabe moghadas-gilaki | 117 | 486 | 603 | |||||
| Total | 2189 | 626 | 1296 | 4111 |
ποΈ Podcast Statistics
π± Social Media
π€ Live Programs
| Date | Event | Platform | Executive director | Start time | End time | Instagram reach | Instagram view | Youtube view | Youtube watch time | Online Radio-total | Online Radio-Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-24 | Christmas Eve | youtube | Leili | 10:00 | 21:15 | 12389 | 8654 | 516 | 47.3 | 148 | 37 |
π More info β charts
π» Radio (2)
βΉοΈ More information
In 2024 we saw a significant increase in audience compared to 2023, thanks to live programs and Persian speakers' interest in such content. Still, we need more effort and perseverance, and we will focus on this more in the coming year.
ποΈ Podcast (2)
βΉοΈ More information
In March the podcast was connected to YouTube and all programs became viewable there, with a notable rise in podcast downloads.
Podcast stats through the end of 2024:
Published Episodes 3362
Published Hours 950h 51m
All Time Downloads 201,461
π Facebook (6)
βΉοΈ More information
The radio's Facebook page existed before, and from September we focused more on this platform, happily seeing growth.
Overall stats through end of 2024:
Facebook page - 58 likes - 91 followers
Facebook page - 104 friends
π· Instagram (6)
βΉοΈ More information
Until February, posts and stories were promoted via Instagram sponsorship; the charts show high reach but low views. From March no ads were run, and with content changes we achieved growth. With activity on Instagram and Facebook from July, real growth occurred, reaching 45k views in December.
Glory to the name of the Lord.
Instagram stats end of 2024: 2830 followers - 1405 posts - 20 following
βΆοΈ YouTube (3)
βΉοΈ More information
With the podcast connected to YouTube in March, we saw a notable change in audience, and live programs on Instagram and YouTube continued this growth.
Stats through end of 2024:
Subscribers 186
π Annual tables
π Training series table
| Serie | Begin | End | Teacher | Topic | Num of sessions | Average participation | Meeting platform |
|---|---|---|---|---|---|---|---|
| 1st | 2024-03-02 | 2024-04-15 | Leili Shabanzade | announce | 6 | 8 | zoom |
| 2nd | 2024-04-22 | 2024-06-17 | Farhad Pourkazemi | Editing training | 5 | 10 | zoom |
| 3rd | 2024-04-22 | 2024-06-17 | Kourosh Keshtkar | Spiritual | 12 | 9 | zoom |
| 2nd | 2024-04-22 | 2024-06-17 | Lale | announce | 12 | 12 | zoom |
| 2nd | 2024-04-22 | 2024-06-17 | Mehdi Javidnia | writinng | 12 | 11 | zoom |
| Workshop | 2024-09-10 | 2024-09-12 | TWR | social media | 3 | 10 | zoom/youtube |
| 3rd | 2024-10-16 | 2024-11-13 | Farhad Pourkazemi | social media | 2 | 10 | zoom |
| 3rd | 2024-10-02 | 2024-12-03 | Kourosh Keshtkar | Spiritual | 13 | 13 | zoom |
| 3rd | 2024-10-02 | 2024-11-26 | Radmehr Alipour | announce & writing | 10 | 17 | zoom |
π Annual programs table
| No | Program | Duration (min) | Description | until 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Women of hope | 30 | Hanna Institute | 133 | 37 | 77 | 247 | ||
| 2 | Delgarmi | 15 | 111 | 60 | 98 | 269 | |||
| 3 | Psalms | 25 | 25 | 100 | 150 | ||||
| 4 | Shagerdsazi | 30 | 215 | 215 | |||||
| 5 | Rahe edalat | 30 | 74 | 26 | 100 | ||||
| 6 | Porpasokh | 30 | 123 | 12 | 135 | ||||
| 7 | Peyghame rooz | 15 | 190 | 190 | |||||
| 8 | Pand,haghighate ashkar | 30 | 494 | 80 | 51 | 625 | |||
| 9 | Ashnaii ba ketabe moghadas | 15 | 362 | 362 | |||||
| 10 | Kelisa va shoma | 30 | 119 | 119 | |||||
| 11 | Payame no | 15 | 129 | 129 | |||||
| 12 | Khelghate taze | 15 | 129 | 129 | |||||
| 13 | Mavedat | 30 | 50 | 50 | |||||
| 14 | Zendegiye moteadele masihi | 30 | 35 | 35 | |||||
| 15 | Vaghte ghese | 15 | 34 | 4 | 38 | ||||
| 16 | Vaghte doa | 30 | 18 | 18 | |||||
| 17 | Chalesh | 15 | 16 | 16 | |||||
| 18 | Ashnaii ba isa | 29 | 36 | 65 | |||||
| 19 | Moosighi dar masihiyat | 15 | 39 | 39 | |||||
| 20 | Maareke | 30 | 10 | 10 | |||||
| 21 | Sedaye paye khoda | 15 | 7 | 7 | |||||
| 22 | Khanevadeye ma | 15 | 35 | 10 | 45 | ||||
| 23 | Gheseye bacheha | 170 | 170 | ||||||
| 24 | Khoda ba ma | 30 | 17 | 17 | |||||
| 25 | Emrooz che rooziye | 15 | 109 | 39 | 148 | ||||
| 101 | 50 Ghese | persian-Balochi kurdish-azeri | 200 | 200 | |||||
| 102 | Ketabe moghadas-gilaki | 117 | 486 | 603 | |||||
| Total | 2189 | 626 | 1296 | 4111 |
π Live events table
| Date | Event | Platform | Executive director | Start time | End time | Instagram reach | Instagram view | Youtube view | Youtube watch time | Online Radio-total | Online Radio-Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-24 | Christmas Eve | youtube | Leili | 10:00 | 21:15 | 12389 | 8654 | 516 | 47.3 | 148 | 37 |
π Year 2025
π Training Classes
| Serie | Begin | End | Teacher | Topic | Num of sessions | Average participation | Total participation | platform |
|---|---|---|---|---|---|---|---|---|
| 4rd | 2025-01-25 | 2025-03-10 | Siavash Ghasemi | writinng | 10 | 12 | 60 | Zoom |
| 4rd | 2025-01-21 | 2025-03-18 | Kourosh Keshtkar | Spiritual | 10 | 9 | 68 | Zoom |
| 4rd | 2025-04-08 | 2025-05-20 | Siavash Ghasemi | writinng | 6 | 7 | 50 | Zoom |
| 4rd | 2025-04-08 | 2025-05-27 | Kourosh Keshtkar | Spiritual | 7 | 7 | 50 | Zoom |
| 5rd | 2025-07-27 | 2025-07-28 | Radmehe Aalipour | Art of expression | 2 | 34 | 34 | In person and online |
π Radio Productions
| ΩΨ§Ω Ψ¨Ψ±ΩΨ§Ω Ω | 2022 | 2023 | 2024 | 2025 | 2026 | sum | Broadcast location |
|---|---|---|---|---|---|---|---|
| Women of hope | 121 | 52 | 74 | 52 | 299 | World | |
| Delgarmi | 110 | 68 | 68 | 67 | 313 | World | |
| News | 0 | 0 | 0 | 36 | 36 | World | |
| Shagerdsazi | 215 | 0 | 0 | 77 | 292 | World | |
| Rahe edalat | 74 | 26 | 0 | 0 | 100 | World | |
| Porpasokh | 123 | 0 | 12 | 124 | 259 | World | |
| Peyghame rooz | 190 | 0 | 0 | 0 | 190 | World | |
| Pand,haghighate ashkar | 494 | 80 | 51 | 482 | 1107 | World | |
| Ashnaii ba ketabe moghadas | 262 | 0 | 0 | 100 | 362 | World | |
| Kelisa va shoma | 119 | 0 | 0 | 0 | 119 | World | |
| Payame no | 129 | 0 | 0 | 0 | 129 | World | |
| Khelghate taze | 129 | 0 | 0 | 0 | 129 | World | |
| Mavedat | 50 | 0 | 0 | 0 | 50 | World | |
| Zendegiye moteadele masihi | 35 | 0 | 0 | 0 | 35 | World | |
| Vaghte ghese | 0 | 34 | 4 | 16 | 54 | World | |
| Vaghte doa | 0 | 18 | 0 | 103 | 121 | World | |
| Chalesh | 0 | 0 | 16 | 45 | 61 | World | |
| Ashnaii ba isa | 0 | 29 | 36 | 10 | 75 | World | |
| Parastesh masihiat | 0 | 24 | 15 | 120 | 159 | World | |
| Maareke | 0 | 0 | 10 | 0 | 10 | World | |
| Yekshanbeh Ba Kelisa | 0 | 0 | 0 | 540 | 540 | World | |
| Khanevadeye ma | 0 | 35 | 10 | 15 | 60 | World | |
| CHILDREN STORIES | 170 | 0 | 5 | 16 | 191 | World | |
| Khoda ba ma | 0 | 0 | 0 | 0 | 0 | World | |
| Emrooz che rooziye | 0 | 100 | 31 | 99 | 230 | World | |
| Anha ke bodanad | 0 | 0 | 0 | 3 | 3 | World | |
| Farsi | 0 | 0 | 449 | 0 | 449 | Worship | |
| TΓΌrkΓ§e Δ°lahiler | 0 | 0 | 178 | 0 | 178 | Worship | |
| Tajik-Dari_gilak_ | 0 | 0 | 0 | 207 | 207 | Worship | |
| englisi-Arabi-Ebri | 0 | 0 | 0 | 34 | 34 | Worship | |
| Music-Bikalam | 0 | 0 | 0 | 36 | 36 | Worship | |
| MUSIC PRAISE CHRISTMAS | 0 | 0 | 0 | 46 | 46 | Worship | |
| fifty stories | 0 | 0 | 0 | 350 | 350 | Word | |
| HOLY BIBLE | 0 | 0 | 0 | 1878 | 1878 | Word | |
| Razgahan | 0 | 0 | 0 | 33 | 33 | Word | |
| Jesus movie | 0 | 0 | 0 | 16 | 16 | Word | |
| Namayesh nameh | 0 | 0 | 0 | 1 | 1 | Word | |
| Total | 2221 | 466 | 959 | 4506 | 0 | 8033 |
π Annual Production Report
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | Broadcast location |
|---|---|---|---|---|---|---|
| 2102 | 466 | 332 | 1905 | 0 | 4805 | World |
| 0 | 0 | 627 | 323 | 0 | 950 | Worship |
| 0 | 0 | 0 | 2278 | 0 | 2278 | Word |
| 2102 | 466 | 959 | 4506 | 0 | 8033 | total |
ποΈ Podcast Statistics
π± Social Media
π€ Live Programs
| Date | Event | Executive director | time | Insta reach | Insta view | Face reach | Face view | Youtube view | Youtube watch time | World Radio-total | World Radio-Unique | Worship Radio-total | Worship Radio-Unique | Word Radio-total | Word Radio-Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-24 | Christmas Eve | Leili | 11:15 | 5223 | 7436 | 24 | 5559 | 473 | 43.7 | 0 | 0 | ||||
| 01-01 | New Year | Farhad | 11:10 | 2222 | 3210 | 1105 | 3284 | 147 | 40.1 | 36 | 12 | ||||
| 02-14 | Valentine | Leili | 06:00 | 244 | 1075 | 9 | 49 | 154 | 11.3 | 116 | 21 | ||||
| 02-22 | Blessed day | Cyrus and Ruth | 06:00 | 302 | 1135 | 6 | 100 | 135 | 12.4 | 24 | 10 | ||||
| 03-08 | Women's Day | Nazanin | 07:24 | 464 | 2024 | 8 | 39 | 69 | 13.2 | 45 | 25 | ||||
| 03-18 | Nowruz | siavash | 6:00 | 130 | 381 | 7 | 25 | 148 | 12.2 | 208 | 98 | ||||
| 03-19 | Nowruz | siavash | 6:00 | 226 | 600 | 100 | 145 | 149 | 14.5 | 128 | 59 | ||||
| 03-20 | Nowruz | siavash | 6:00 | 324 | 723 | 7 | 21 | 76 | 1.8 | 179 | 82 | ||||
| 04-13 | Palm Sunday | Cyrus | 01:30 | 39 | 140 | 114 | 882 | 232 | 2.6 | 43 | 24 | 61 | 29 | 30 | 18 |
| 04-14 | Temple cleansing | Cyrus | 01:30 | 48 | 226 | 91 | 616 | 141 | 1.7 | 41 | 23 | 16 | 13 | 31 | 20 |
| 04-15 | Teaching in the Temple | Cyrus | 01:30 | 36 | 262 | 86 | 563 | 140 | 1.8 | 35 | 21 | 26 | 16 | 31 | 16 |
| 04-16 | Judas' betrayal | Cyrus | 01:30 | 54 | 402 | 78 | 652 | 141 | 4.6 | 20 | 15 | 19 | 11 | 30 | 17 |
| 04-17 | The Last Supper | Cyrus | 01:30 | 45 | 207 | 86 | 896 | 290 | 5.2 | 14 | 8 | 9 | 6 | 16 | 7 |
| 04-18 | Friday of the Cross | Cyrus | 01:30 | 55 | 253 | 117 | 826 | 262 | 5.1 | 19 | 12 | 13 | 7 | 6 | 4 |
| 04-19 | Jesus in the underworld | Cyrus | 01:30 | 52 | 246 | 135 | 1054 | 170 | 1.9 | 28 | 19 | 6 | 3 | 17 | 6 |
| 04-20 | Resurrection Sunday | Cyrus | 01:30 | 87 | 688 | 115 | 977 | 154 | 4.9 | 35 | 21 | 6 | 3 | 2 | 2 |
| 05-11 | International Mother's Day | Nazanin | 02:00 | 93 | 1015 | 87 | 782 | 21 | 0.7 | 48 | 30 | 17 | 6 | 27 | 8 |
| 05-29 | Ascension Day | Cyrus | 02:00 | 102 | 484 | 173 | 892 | 5 | 0 | 55 | 15 | 32 | 4 | 64 | 4 |
| 06-08 | Pentecost | Cyrus | 02:00 | 221 | 524 | 1595 | 5111 | 85 | 1.8 | 82 | 35 | 339 | 2 | 46 | 3 |
| 06-15 | Father's Day | siamak | 02:30 | 161 | 444 | 1119 | 4148 | 15 | 0.1 | 30 | 14 | 207 | 11 | 24 | 6 |
| 12-24 | Christmas | siamak | 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 936 | 51 | 55 | 19 | 95 | 30 |
π More info β charts
π» Radio (6)
βΉοΈ More information
The 24-hour Word of God radio, named persian WORD radio, was born on 26 February 2025.
The first live broadcast on frequency 1377 took place on 2025/09/01 at 21:30 Iran time.
On 5 November all three radios were connected to three new platforms, causing a significant rise in listeners.
ποΈ Podcast (2)
βΉοΈ More information
On 20/01/2025, copyright registration for Persian World Radio was completed on Spotify.
π Monthly total
| All Time Downloads | Published Hours | Published Episodes | monts |
|---|---|---|---|
| 208,557 | 1151h 20m | 3964 | Juan |
| 213,333 | 1161h 47m | 3999 | Feb |
| 224,364 | 1269h 34m | 4344 | Mar |
| 283,870 | 1303h 13m | 4410 | Apr |
| 325,706 | 1307h 28m | 4427 | May |
| 340,502 | 1544h 51m | 4911 | Jun |
| 344,124 | 1545h 28m | 4918 | JUL |
| 346,708 | 1623h 8m | 5202 | AUG |
| 349,142 | 1647h 30m | 5242 | SEP |
| 362,801 | 1684h 15m | 5302 | OCT |
| 377,265 | 1718h 40m | 5380 | NOV |
| 397,144 | 1740h 58m | 5404 | DES |
π Facebook (6)
π Monthly total
| Monts | following | friends | followers |
|---|---|---|---|
| Juan | 58 | 91 | 104 |
| Feb | 60 | 93 | 104 |
| Mar | 64 | 98 | 129 |
| Apr | 68 | 107 | 130 |
| May | 71 | 110 | 129 |
| Jun | 75 | 137 | 114 |
| JUL | 75 | 147 | 113 |
| AUG | 31 | 147 | 114 |
| SEP | 31 | 147 | 114 |
| OCT | 32 | 147 | 115 |
| NOV | 32 | 147 | 114 |
| DES | 31 | 147 | 117 |
π· Instagram (6)
π Monthly total
| monts | following | followers | posts |
|---|---|---|---|
| Juan | 22 | 2,839 | 1,459 |
| Feb | 22 | 2878 | 1501 |
| Mar | 21 | 2899 | 1544 |
| Apr | 23 | 2884 | 1585 |
| May | 25 | 2876 | 1626 |
| Jun | 24 | 2878 | 1666 |
| JUL | 26 | 2885 | 1695 |
| AUG | 27 | 2878 | 1732 |
| SEP | 28 | 2861 | 1757 |
| OCT | 26 | 2856 | 1787 |
| NOV | 23 | 2857 | 1814 |
| DES | 26 | 2861 | 1850 |
βΆοΈ YouTube (3)
π Monthly total
| views | videos | subscribers | monts |
|---|---|---|---|
| 35919 | 4366 | 217 | Juan |
| 40230 | 4710 | 230 | Feb |
| 44872 | 4911 | 258 | Mar |
| 51208 | 5059 | 298 | Apr |
| 52089 | 5118 | 303 | May |
| 60632 | 5674 | 354 | Jun |
| 61401 | 5677 | 360 | JUl |
| 65585 | 5961 | 515 | AUG |
| 58815 | 4472 | 735 | SEP |
| 60102 | 4514 | 740 | OCT |
| 62878 | 4566 | 747 | NOV |
| 66435 | 4590 | 755 | DES |
π Annual tables
π Training series table
| Serie | Begin | End | Teacher | Topic | Num of sessions | Average participation | Total participation | platform |
|---|---|---|---|---|---|---|---|---|
| 4rd | 2025-01-25 | 2025-03-10 | Siavash Ghasemi | writinng | 10 | 12 | 60 | Zoom |
| 4rd | 2025-01-21 | 2025-03-18 | Kourosh Keshtkar | Spiritual | 10 | 9 | 68 | Zoom |
| 4rd | 2025-04-08 | 2025-05-20 | Siavash Ghasemi | writinng | 6 | 7 | 50 | Zoom |
| 4rd | 2025-04-08 | 2025-05-27 | Kourosh Keshtkar | Spiritual | 7 | 7 | 50 | Zoom |
| 5rd | 2025-07-27 | 2025-07-28 | Radmehe Aalipour | Art of expression | 2 | 34 | 34 | In person and online |
π Annual programs table
| Program | 2022 | 2023 | 2024 | 2025 | 2026 | sum | Broadcast location |
|---|---|---|---|---|---|---|---|
| Women of hope | 121 | 52 | 74 | 52 | 299 | World | |
| Delgarmi | 110 | 68 | 68 | 67 | 313 | World | |
| News | 0 | 0 | 0 | 36 | 36 | World | |
| Shagerdsazi | 215 | 0 | 0 | 77 | 292 | World | |
| Rahe edalat | 74 | 26 | 0 | 0 | 100 | World | |
| Porpasokh | 123 | 0 | 12 | 124 | 259 | World | |
| Peyghame rooz | 190 | 0 | 0 | 0 | 190 | World | |
| Pand,haghighate ashkar | 494 | 80 | 51 | 482 | 1107 | World | |
| Ashnaii ba ketabe moghadas | 262 | 0 | 0 | 100 | 362 | World | |
| Kelisa va shoma | 119 | 0 | 0 | 0 | 119 | World | |
| Payame no | 129 | 0 | 0 | 0 | 129 | World | |
| Khelghate taze | 129 | 0 | 0 | 0 | 129 | World | |
| Mavedat | 50 | 0 | 0 | 0 | 50 | World | |
| Zendegiye moteadele masihi | 35 | 0 | 0 | 0 | 35 | World | |
| Vaghte ghese | 0 | 34 | 4 | 16 | 54 | World | |
| Vaghte doa | 0 | 18 | 0 | 103 | 121 | World | |
| Chalesh | 0 | 0 | 16 | 45 | 61 | World | |
| Ashnaii ba isa | 0 | 29 | 36 | 10 | 75 | World | |
| Parastesh masihiat | 0 | 24 | 15 | 120 | 159 | World | |
| Maareke | 0 | 0 | 10 | 0 | 10 | World | |
| Yekshanbeh Ba Kelisa | 0 | 0 | 0 | 540 | 540 | World | |
| Khanevadeye ma | 0 | 35 | 10 | 15 | 60 | World | |
| CHILDREN STORIES | 170 | 0 | 5 | 16 | 191 | World | |
| Khoda ba ma | 0 | 0 | 0 | 0 | 0 | World | |
| Emrooz che rooziye | 0 | 100 | 31 | 99 | 230 | World | |
| Anha ke bodanad | 0 | 0 | 0 | 3 | 3 | World | |
| Farsi | 0 | 0 | 449 | 0 | 449 | Worship | |
| TΓΌrkΓ§e Δ°lahiler | 0 | 0 | 178 | 0 | 178 | Worship | |
| Tajik-Dari_gilak_ | 0 | 0 | 0 | 207 | 207 | Worship | |
| englisi-Arabi-Ebri | 0 | 0 | 0 | 34 | 34 | Worship | |
| Music-Bikalam | 0 | 0 | 0 | 36 | 36 | Worship | |
| MUSIC PRAISE CHRISTMAS | 0 | 0 | 0 | 46 | 46 | Worship | |
| fifty stories | 0 | 0 | 0 | 350 | 350 | Word | |
| HOLY BIBLE | 0 | 0 | 0 | 1878 | 1878 | Word | |
| Razgahan | 0 | 0 | 0 | 33 | 33 | Word | |
| Jesus movie | 0 | 0 | 0 | 16 | 16 | Word | |
| Namayesh nameh | 0 | 0 | 0 | 1 | 1 | Word | |
| Total | 2221 | 466 | 959 | 4506 | 0 | 8033 |
π Annual programs table
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | Broadcast location |
|---|---|---|---|---|---|---|
| 2102 | 466 | 332 | 1905 | 0 | 4805 | World |
| 0 | 0 | 627 | 323 | 0 | 950 | Worship |
| 0 | 0 | 0 | 2278 | 0 | 2278 | Word |
| 2102 | 466 | 959 | 4506 | 0 | 8033 | total |
π Live events table
| Date | Event | Executive director | time | Insta reach | Insta view | Face reach | Face view | Youtube view | Youtube watch time | World Radio-total | World Radio-Unique | Worship Radio-total | Worship Radio-Unique | Word Radio-total | Word Radio-Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-24 | Christmas Eve | Leili | 11:15 | 5223 | 7436 | 24 | 5559 | 473 | 43.7 | 0 | 0 | ||||
| 01-01 | New Year | Farhad | 11:10 | 2222 | 3210 | 1105 | 3284 | 147 | 40.1 | 36 | 12 | ||||
| 02-14 | Valentine | Leili | 06:00 | 244 | 1075 | 9 | 49 | 154 | 11.3 | 116 | 21 | ||||
| 02-22 | Blessed day | Cyrus and Ruth | 06:00 | 302 | 1135 | 6 | 100 | 135 | 12.4 | 24 | 10 | ||||
| 03-08 | Women's Day | Nazanin | 07:24 | 464 | 2024 | 8 | 39 | 69 | 13.2 | 45 | 25 | ||||
| 03-18 | Nowruz | siavash | 6:00 | 130 | 381 | 7 | 25 | 148 | 12.2 | 208 | 98 | ||||
| 03-19 | Nowruz | siavash | 6:00 | 226 | 600 | 100 | 145 | 149 | 14.5 | 128 | 59 | ||||
| 03-20 | Nowruz | siavash | 6:00 | 324 | 723 | 7 | 21 | 76 | 1.8 | 179 | 82 | ||||
| 04-13 | Palm Sunday | Cyrus | 01:30 | 39 | 140 | 114 | 882 | 232 | 2.6 | 43 | 24 | 61 | 29 | 30 | 18 |
| 04-14 | Temple cleansing | Cyrus | 01:30 | 48 | 226 | 91 | 616 | 141 | 1.7 | 41 | 23 | 16 | 13 | 31 | 20 |
| 04-15 | Teaching in the Temple | Cyrus | 01:30 | 36 | 262 | 86 | 563 | 140 | 1.8 | 35 | 21 | 26 | 16 | 31 | 16 |
| 04-16 | Judas' betrayal | Cyrus | 01:30 | 54 | 402 | 78 | 652 | 141 | 4.6 | 20 | 15 | 19 | 11 | 30 | 17 |
| 04-17 | The Last Supper | Cyrus | 01:30 | 45 | 207 | 86 | 896 | 290 | 5.2 | 14 | 8 | 9 | 6 | 16 | 7 |
| 04-18 | Friday of the Cross | Cyrus | 01:30 | 55 | 253 | 117 | 826 | 262 | 5.1 | 19 | 12 | 13 | 7 | 6 | 4 |
| 04-19 | Jesus in the underworld | Cyrus | 01:30 | 52 | 246 | 135 | 1054 | 170 | 1.9 | 28 | 19 | 6 | 3 | 17 | 6 |
